| JOHNNY ADAMS | MODERN-1036 | DON'T WAIT TOO LONG | VG WOL | 15 |
| HANK BALLARD | KING-5954 | A WINNER NEVER QUITS | M- DJ/REG | 20 |
| BARKAYS | VOLT-148 | SOUL FINGER | M- | 12 |
| WILLIAM BELL | MERCURY-73839 | TRYIN TO LOVE TWO | VG+ | 20 |
| BOBBY BLAND | DUKE-421 | THAT DID IT | M- | 15 |
| JAMES BROWN | KING-5547 | I LOVE YOU YES I DO | VG+ | 20 |
| SOLOMON BURKE | ATLANTIC-2259 | MORE ROCKIN SOUL | M- | 12 |
| CAMEO | CHOC CITY-001 | FIND MY WAY | VG+ X | 12 |
| CLARENCE CARTER | ATLANTIC-2702 | TAKE IT OFF HIM AND PUT... | M- | 12 |
| ALVIN CASH | SEVENTY 7-112 | IT'S PARTY | M- | 20 |
| CHAIRMEN OF BOARD | ICA-023 | SOMEONE JUST LIKE YOU | M- | 12 |
| GENE CHANDLER | CONSTELATION-167 | FOOL FOR YOU | M- | 20 |
| RAY CHARLES | ABC-435 | MODERN SOUNDS IN C&W VOL.2 | M- ST | 20 |
| CHI LITES | BRUNSWICK-55462 | HAVE YOU SEEN HER | M- | 15 |
| OTIS CLAY | ONEDERFUL-4852 | DON'T PASS ME BY | M | 15 |
| COMMODORES | MOTOWN-1381 | SWEET LOVE/MONO YELLOWAX | M- | 20 |
| CON FUNK SHUN | FRETONE-054 | CLIQUE | M- | 20 |
| TYRONE DAVIS | DAKAR-615 | YOU CAN'T KEEP A GOOD MAN. | M- DJ | 15 |
| DELFONICS | BELL-152 | BREAK YOUR PROMISE (SOL) | M- CANADA | 15 |
| DELLS | CADET-5612 | STAY IN MY CORNER | M- | 12 |
| LEE DORSEY | FURY-1053 | YA YA | M- | 15 |
| DRAMATICS | MAINSTREAM-5571 | NO REBATE ON LOVE | M- | 15 |
| DRIFTERS | ATLANTIC-2117 | SWEETS FOR MY SWEET | VG+ | 20 |
| DONNIE ELBERT | ALLPLATINUM-2333 | SWEET BABY | M- | 25 |
| EMOTIONS | TWIN STACKS-126 | BRUSHFIRE | VG+ | 20 |
| FANTASTIC FOUR | RIC TIC-139 | WIN OR LOSE | M- | 20 |
| FIFTH DIMENSION | SOUL CITY-755 | ANOTHER DAY ANOTHER... | M- DJ/REG | 12 |
| FIVE STAIRSTEPS | WINDY C-602 | WORLD OF FANTASY | M- | 12 |
| EDDIE FLOYD | STAX-246 | BIG BIRD | M- | 20 |
| FOUR TOPS | DUNHILL-15005 | MIDNIGHT FLOWER | M- | 15 |
| ARETHA FRANKLIN | ATLANTIC-03159 | LET IT BE (ITALY) | VG/M- WPC | 15 |
| FRIENDS DISTINCTION | RCA-0562 | LET ME BE | M- | 12 |
| LOWELL FULSON | KENT-440 | SHATTERED DREAMS | M- | 12 |
| MARVIN GAYE | TAMLA-54322 | PRAISE | M- SF DJ | 20 |
| AL GREEN | HOT LINE-15001 | GET YOURSELF TOGETHER | M- | 15 |
| ISAAC HAYES | SAN AMERICAN-501 | LAURA,WE'RE ON OUR LAST GO | M- | 15 |
| LEON HAYWOOD | DECCA-32164 | IT'S GOT TO BE MELLOW | M- | 15 |
| ZZ HILL | HILL-222 | THINK PEOPLE | M- | 12 |
| EDDIE HOLMAN | PARKWAY-133 | SOMEWHERE WAITS A LONELY.. | M- DJ | 20 |
| IMPRESSIONS | SPARTON-1293 | YOU MUST BELIEVE ME (DJ) | M- CANADA | 20 |
| LUTHER INGRAM | KO KO-724 | I'VE GOT YOUR LOVE... | M- | 10 |
| INTRUDERS | GAMBLE-4007 | THIS IS MY LOVE SONG | M- | 20 |
| ISLEY BROTHERS | TAMLA-54175 | ALL BECAUSE I LOVE YOU | M- SF DJ | 20 |
| JACKSON FIVE | MOTOWN-1174 | SANTA CLAUS IS COMING | M- | 17 |
| CHUCK JACKSON | BELTONE-1005 | MR. PRIDE | M- | 20 |
| MICHAEL JACKSON | MOTOWN-1218 | WITH A CHILDS HEART | M- | 8 |
| ETTA JAMES | ARGO-5359 | GIRL OF MY DREAMS | VG+ | 12 |
| RICK JAMES | GORDY-1776 | CAN'T STOP | VG/M- WPC | 8 |
| SYL JOHNSON | TWINIGHT-151 | ANNIE GOT HOT PANTS POWER | M- | 15 |
| EDDIE KENDRICKS | TAMLA-54210 | CAN I SF DJ | M- RED WAX | 20 |
| KING FLOYD | PULSAR-2401 | TIMES HAVE CHANGED | M- | 20 |
| ALBERT KING | STAX-217 | BORN UNDER A BAD SIGN | VG+ DJ X | 15 |
| BB KING | KENT-353 | BAD LUCK SOUL | M- | 20 |
| BEN E KING | ATCO-6215 | ECSTASY (BLK LBL) | VG+ CANADA | 15 |
| PATTI LABELLE | PHILA INTL-02655 | THE SPIRIT'S IN IT | M- SF RED | 12 |
| MAJOR LANCE | EPIC-7203 | RHYTHM (XOL) | M- CANADA | 25 |
| LAURA LEE | CHESS-1989 | STOP GIVING YOUR MAN AWAY | M- | 20 |
| LITTLE MILTON | CHECKER-1212 | I CAN'T QUIT YOU BABY | M- BB | 12 |
| LITTLE RICHARD | OKEH-7251 | POOR DOG | M- DJ | 20 |
| MAIN INGREDIENT | RCA-0046 | GIRL BLUE | M- | 15 |
| MANHATTANS | CARNIVAL-533 | I CALL IT LOVE | M- NICE! | 15 |
| MARVELETTES | TAMLA/MOTOWN-126 | DON'T MESS WITH BILL(SOL) | M- CANADA | 20 |
| CURTIS MAYFIELD | CURTOM-0105 | SO IN LOVE | M- | 20 |
| JIMMY MCCRACKLIN | IMPERIAL-66129 | THINK | M- | 12 |
| MFSB | PHILA INTL-3547 | LOVE IS THE MESSAGE | M- | 8 |
| MIRACLES | TAMLA-54109 | BABY DON'T YOU GO | VG+ DJ | 20 |
| MOMENTS | STANG-12092 | I COULD LOVE YOU | M- | 20 |
| JOHNNY NASH | ARGO-5492 | STRANGE FEELING | M- BB | 25 |
| O'JAYS | IMPERIAL-66121 | I'VE CRIED MY LAST TEAR | VG++ BB | 15 |
| OHIO PLAYERS | COMPASS-7018 | I'VE GOT TO HOLD ON | M- | 12 |
| ORIGINALS | SOUL-35074 | WE CAN MAKE IT BABY/SAME | M RED WAX | 12 |
| JUNIOR PARKER | DUKE-315 | BELINDA MARIE | VG | 10 |
| PARLIAMENT | INVICTUS-9095 | BREAKDOWN | M- DJ SF | 12 |
| BILLY PAUL | PHILA INTL-3526 | AM I BLACK ENOUGH FOR YOU | M- | 8 |
| PEACHES & HERB | DATE-1603 | UNITED | M- DJ | 12 |
| ANN PEEBLES | HI-2265 | YOU KEEP ME HANGIN ON | M- | 20 |
| WILSON PICKETT | PLAY ME-1012 | PROMOTION RECORD(1966) | VG+ RED WX | 15 |
| POINTER SISTERS | PLANET-45901 | FIRE | M- PSO | 10 |
| BOBBY POWELL | EXCELLO-2331 | WAKE UP PEOPLE | M- ST | 20 |
| BILLY PRESTON | CAPITOL-5660 | IN THE MIDNIGHT HOUR | M- | 20 |
| LOU RAWLS | CAPITOL-2348 | THE SPLIT | M- | 10 |
| OTIS REDDING | VOLT-163 | THE HAPPY SONG | M- DJ | 20 |
| LIONEL RICHIE | MOTOWN-1873 | DEEP RIVER WOMAN | M- WPC | 12 |
| SMOKEY ROBINSON | TAMLA-1615 | DESTINY | M- | 10 |
| DIANA ROSS | MOTOWN-1176 | REMEMBER ME (RED WX) | M- | 20 |
| DAVID RUFFIN | MOTOWN-1435 | YOU'RE MY PIECE OF MIND | M- TEST | 15 |
| JIMMY RUFFIN | SOUL-35022 | BABY I'VE GOT IT | M- | 15 |
| RUFUS | ABC-12010 | TELL ME SOMETHING GOOD | M- | 8 |
| SAM & DAVE | ROULETTE-4419 | I NEED LOVE | M- | 20 |
| JOE SIMON | SOUND STAGE-2583 | PUT YOUR TRUST IN ME | VG+ | 15 |
| PERCY SLEDGE | ATLANTIC-2434 | JUST OUT REACH | M- DJ | 15 |
| SOUL CHILDREN | EPIC-50405 | YOU DON'T NEED A RING | M- M/S DJ | 12 |
| SPINNERS | TAMLA/MOTOWN-171 | MY WHOLE WORLD ENDED(ITALY | VG/M- WPC | 15 |
| STAPLE SINGERS | D TOWN-206 | TELL HIM WHAT YOU WANT | VG+ | 20 |
| EDWIN STARR | RIC TIC-118 | GIRLS ARE GETTING PRETTIER | VG | 20 |
| CANDI STATON | FAME-1472 | STAND BY YOUR MAN | M- | 12 |
| STYLISTICS | TSOP-02195 | WHAT'S YOUR NAME | M- | 12 |
| DONNA SUMMER | CASABLANCA-514 | MAC ARTHUR PARK (ITALY) | M- WPC | 15 |
| TAMS | ABC-10929 | BREAKING UP | M- | 20 |
| HOWARD TATE | VERVE-10420 | AIN'T NOBODY HOME | VG+ | 15 |
| TAVARES | CAPITOL-3674 | CHECK IT OUT | M- | 8 |
| JOHNNIE TAYLOR | STAX-186 | CHANGES | M- | 20 |
| LITTLE JOHNNY TAYLOR | GALAXY-725 | SINCE I FOUND A NEW LOVE | M- DJ | 12 |
| TED TAYLOR | OKEH-7214 | I LOVE YOU, YES I DO | M- DJ | 20 |
| TEMPTATIONS | TAMLA/MOTOWN-049 | GET READY | M- CANADA | 20 |
| JOE TEX | DIAL-4096 | YOURE RIGHT, RAY CHARLES | M- DJ | 20 |
| CARLA THOMAS | ATLANTIC-2163 | I CAN'T TAKE IT | M- DJ X | 20 |
| RUFUS THOMAS | STAX-126 | IT'S AW'RITE | M- DJ WOL | 20 |
| THREE DEGREES | ROULETTE-7088 | I DO TAKE YOU | M- | 12 |
| TRAMMPS | BUDDAH-339 | PRAY ALL YOU SINNERS | M- M/S DJX | 12 |
| IKE & TINA TURNER | SUE-757 | PUPPY LOVE | VG+ X | 20 |
| MARY WELLS | TWEN CENT-555 | EVERLOVIN BOY | M- | 25 |
| WHISPERS | JANUS-184 | I ONLY MEANT TO WET MY ... | M- | 15 |
| AL WILSON | SOUL CITY-771 | POOR SIDE OF TOWN | M- DJ | 12 |
| BILL WITHERS | SUSSEX-241 | USE ME | M- | 10 |
| BOBBY WOMACK | LIBERTY-56186 | I'M GONNA FORGET ABOUT YOU | M- | 15 |
| STEVIE WONDER | TAMLA-54096 | HEY HARMONICA MAN | VG+ W/PC | 20 |
| BETTY WRIGHT | ALSTON-4569 | GIRLS CAN'T DO WHAT | M- | 15 |
| OV WRIGHT | BACK BEAT-586 | WHAT ABOUT YOU | M- DJ | 20 |
Click here to go to our main page
Click here to get a sample of our rockabilly 45s
Click here to get a sample of our pop 45s
Click here to get a sample of our rock and roll albums fifties
Click here to get a sample of our rock albums sixties
Click here to get a sample of our doo wop 45s
Click here to get a sample of our white group 45s
Click here to get a sample of our blues 45s