| HERB ALPERT | A&M-703 | THE LONELY BULL | VG+ ORIG | 12 |
| AMBASSADORS | LANG WORTH-162 | YESTERDAYS | VG+TRAN EP | 15 |
| AMES BROTHERS | RCA-7142 | IN LOVE | M- SOL | 10 |
| RAY ANTHONY | CAPITOL-PRO803 | MINUTE MASTERS | M- WPC | 20 |
| LOUIS ARMSTRONG | VISTA-465 | 'BOUT TIME (DJ) | M- WPC | 20 |
| HARRY BELAFONTE | RCA-6663 | JAMAICA FAREWELL | M- SOL | 10 |
| TONY BENNETT | COLUMBIA-43954 | WHAT MAKES IT HAPPEN | M- ORANGWX | 12 |
| BROOK BENTON | MERCURY-60673 | THERE GOES THAT SONG AGAIN | M- ST | 30 |
| PAT BOONE | DOT-16933 | LOVE FOR LOVE | M- | 12 |
| TERESA BREWER | CORAL-61898 | YOU SEND ME | M- | 20 |
| BROTHERS FOUR | COLUMBIA-78861 | THE BATTLE OF N.O. DJ | M- ORANGE | 15 |
| LES BROWN | COLUMBIA-467 | WAITING AT THE STATION | VG+ MICRO | 20 |
| DAVID CARROLL | MERCURY-DJ18 | MISS POWDER PUFF | M- | 12 |
| ROSEMARY CLOONEY | COLUMBIA-462 | THE KIDS A DREAMER | VG 33 1/3 | 20 |
| NAT KING COLE | CAPITOL-PRO2669 | THOSE LAZY....OF SUMMER | M- DJ | 20 |
| PERRY COMO | RCA-293 | FAVORITE SONGS OF WORSHIP | VG+/M- | 35 |
| BING CROSBY | DECCA-1700 | BING (15 RECORD BOX SET) | M- | 100 |
| VIC DAMONE | CAPITOL-PRO2012 | ALBUM STRANGE ENCHANTMENT | M- WPC DJ | 30 |
| SAMMY DAVIS JR | DECCA-29620 | A FINE ROMANCE (C MCRAE) | M- DJ SOL | 12 |
| DORIS DAY | COLUMBIA-79172 | WINTER WONDERLAND | M- DJ | 12 |
| JOHNNY DESMOND | CORAL-61268 | DON'T | M- DJ SOL | 15 |
| TOMMY DORSEY | LANG WORTH-192 | LOSERS WEEPERS + 3 | VG+ TRAN | 20 |
| RUSTY DRAPER | MERCURY-70555 | THE BALLAD OF DAVY CROCKET | M- SOL | 10 |
| BILLY ECKSTINE | MGM-11291 | STRANG SENSATION | M- | 20 |
| TOMMY EDWARDS | MGM-12890 | UNLOVED (DJ) | VG+/M- WPC | 20 |
| EDDIE FISHER | SEVEN ARTS-719 | TONIGHT | M- | 10 |
| ELLA FITZGERALD | DECCA-29580 | OLD DEVIL MOON | M- DJ SOL | 12 |
| FONTANE SISTERS | DOT-15547 | DANCE TO ROCK AND ROLLA | M- CANADA | 12 |
| FOUR ACES | BRUNSWICK-101522 | YOU'RE MINE (1 SIDE TEST) | VG DJ UK | 10 |
| FOUR LADS | COLUMBIA-40674 | STANDING ON THE CORNER | M- | 12 |
| SUNNY GALE | DECCA-30157 | MAYBE YOU'LL BE THERE | M- CAN | 15 |
| BENNY GOODMAN | CAPITOL-828 | SPIN A RECORD | M- | 20 |
| EYDIE GORME | ABC-9655 | COME HOME | M- DJ SOL | 15 |
| MERV GRIFFIN | RCA-4270 | TWENTY THREE STARLETS | M- DJ | 20 |
| LEROY HOLMES | MGM-12317 | THE LAST WAGON | M- | 8 |
| EDDY HOWARD | MERCURY-DJ9 | SO LONG FOR NOW | M- SOL | 8 |
| ENGELBER HUMPERDINCK | PARROT-40044 | TAKE MY HEART | VG/M- WPC | 10 |
| INK SPOTS | DECCA-9-5 | VOL.2 BOX(3 REC) | VG/VG+ | 20 |
| JONI JAMES | MGM-12020 | THE MOMENT I SAW YOU | M- | 20 |
| DAMITA JO | RCA-5022 | I DON'T CARE | M- | 20 |
| TOM JONES | TOWER-176 | I WAS A FOOL | M- | 15 |
| KITTY KALLEN | RCA-8124 | MY COLORING BOOK | M- | 12 |
| SAMMY KAYE | RCA-2810 | I WANT A GIRL | M- | 8 |
| BILL KENNY | TEL-1004 | YOU HURT ME | M- | 20 |
| STAN KENTON | CAPITOL-2388 | JEEPERS CREEPES(C CONNOR) | M- | 20 |
| KINGSTON TRIO | CAPITOL-4271 | A WORRIED MAN | M- | 12 |
| FRANKIE LAINE | COLUMBIA-PE13 | I CAN'T GIVE YOU ANYTHING. | VG+ | 20 |
| STEVE LAWRENCE | COLUMBIA-78856 | PEOPLE | M- RED WX | 15 |
| GORDON MACRAE | CAPITOL-1214 | YOU LOVE ME | M- | 8 |
| HENRY MANCINI | RCA-8184 | BANZAI PIPELINE | M- WPC | 12 |
| RALPH MARTERIE | MERCURY-16 | TAKE THE A TRAIN | M- SOL | 8 |
| DEAN MARTIN | CAPITOL-948 | MUSRAT RAMBLE | M- | 15 |
| TONY MARTIN | RCA-4048 | SINGIN' IN THE RAIN | VG+ DJ | 12 |
| AL MARTINO | BBS-101 | HERE IN MY HEART | VG+ | 15 |
| JOHNNY MATHIS | COLUMBIA-42836 | IN WISCONSIN | M- DJ | 20 |
| CARMEN MCRAE | STARDUST-1001 | AUTUMN NOCTURNE | VG+ RED WX | 15 |
| MILLS BROTHERS | DECCA-29686 | GUM DROP | M- | 15 |
| VAUGHN MONROE | LANG WORTH-55 | SO GOODNIGHT + 3 | M- TRAN | 25 |
| LOU MONTE | RCA-7160 | LAZY MARY | M- CANADA | 12 |
| ART MOONEY | MGM-11900 | HONEY BABE | M- | 15 |
| WAYNE NEWTON | CAPITOL-5470 | SUMMER WIND | M- | 10 |
| PATTI PAGE | LANG WORTH-60 | STORMY WEATHER + 3 | M- TRAN | 50 |
| LES & MARY FORD PAUL | CAPITOL-1675 | HOW HIGH THE MOON | M- | 12 |
| ARTHUR PRYSOCK | OLD TOWN-1060 | I JUST WANT TO MAKE U LUV | M- DJ | 10 |
| DELLA REESE | RCA-7750 | EVERYDAY | M- WPC | 15 |
| DEBBIE REYNOLDS | US ARMY-1720 | TAMMY | M- | 12 |
| FRANK SINATRA | CAPITOL-1729 | MR. SUCCESS (33 1/3 ST) | M- | 25 |
| SOPHISTICATES | LANG WORTH-34 | RED RIVER VALLEY | M- TRAN EP | 20 |
| JO STAFFORD | CAPITOL-665 | HOMEWORK | M- | 25 |
| KAY STARR | CRYSTALETTE-104 | ALL OF ME | M- RED WX | 25 |
| BARBRA STREISAND | CBS-X | COMING IN AND OUT OF YOUR | VG+ | 25 |
| JERRY VALE | COLUMBIA-40260 | GO | M- SOL | 12 |
| SARAH VAUGHAN | MERCURY-60038 | VAUGHN & VIOLINS | M- ST | 35 |
| BILLY VAUGHN | DOT-8954 | SHIFTING WHISPERING SANDS | VG DJ | 10 |
| DIONNE WARWICK | ARISTA-37002 | I'LL NEVER LOVE THIS WAY.. | VG+/M- WPC | 8 |
| DINAH WASHINGTON | MERCURY-70776 | THE SHOW MUST GO ON | M- | 20 |
| LAWRENCE WELK | DOT-16697 | THE ADMAS FAMILY | VG+ | 12 |
| PAUL WESTON | CAPITOL-PRO2346 | INTERVIEW | M- WPC | 20 |
| MARGARET WHITING | CAPITOL-546 | A WONDERFUL GUY | M- | 20 |
| ANDY WILLIAMS | COLUMBIA-110441 | RED ROSES FOR A BLUE LADY | M- WPC | 20 |
| NANCY WILSON | CAPITOL-5340 | LOVE HAS MANY FACES | M- | 15 |
Click here to go to our main page
Click here to get a sample of our rockabilly 45s
Click here to get a sample of our soul 45s
Click here to get a sample of our rock and roll albums fifties
Click here to get a sample of our rock albums sixties
Click here to get a sample of our doo wop 45s
Click here to get a sample of our white group 45s
Click here to get a sample of our blues 45s