| STEVE ALAIMO | ABC*531 | WHERE THE ACTION IS | VG+/M- ST | 50 |
| ANGELS | CAPRICE*1001 | AND THE ANGELS SING | M-/VG+ DJ | 100 |
| PAUL ANKA | ABC*409 | BIG 15 VOL.3 | M- ST | 100 |
| ANNETTE | VISTA*3327 | GOLDEN SURFIN' HITS | M- ST | 200 |
| FRANKIE AVALON | CHANCELLOR*5001 | SAME (PINK) | M- | 75 |
| LAVERN BAKER | ATLANTIC*8002 | LAVERN | M-/VG++ | 200 |
| HANK BALLARD | KING*541 | JUKE BOX | M-/VG+ | 300 |
| CHUCK BERRY | CHESS*1448 | ROCKIN' AT THE HOPS | M- | 200 |
| BILL BLACK | HI*12012 | GREATEST HITS | M- | 40 |
| PAT BOONE | DOT*9000 | APRIL LOVE (SOUNDTRACK) | M- | 35 |
| RUTH BROWN | ATLANTIC*8004 | ROCK & ROLL | M- | 250 |
| JOHNNY BURNETTE | LIBERTY*7389 | THE.....STORY (DJ) | VG+/M- ST | 125 |
| FREDDY CANNON | SWAN*505 | SOLID GOLD HITS | M- | 150 |
| RAY CHARLES | CINEMA*1899 | IN THE BEGINNING | M- ST | 200 |
| CHER | IMPERIAL*9301 | SONNY SIDE OF | M- ST | 50 |
| LOU CHRISTIE | CO & CE*1231 | STRIKES BACK | M- | 100 |
| JIMMY CLANTON | ACE*1014 | TEENAGE MILLIONAIRE | M- | 100 |
| CLOVERS | ATLANTIC*8034 | DANCE PARTY | M- | 250 |
| COASTERS | ATCO*101 | SAME | M- | 300 |
| SAM COOKE | KEEN*86101 | HIT KIT (XOBC) | VG+/M- | 250 |
| DAVE BABY CORTEZ | CLOCK*331 | MUSIC 'ROUND THE CLOCK | M-/VG+ | 100 |
| BOBBY DARIN | ATCO*1001 | FOR TEENAGERS ONLY | M- | 125 |
| JAMES DARREN | COLPIX*424 | SINGS FOR ALL SIZES | VG+ | 50 |
| JOEY DEE | ROULETTE*25173 | BACK AT THE PEPPERMINT... | M- | 60 |
| DEL VIKINGS | LUNIVERSE*1000 | COME GO WITH | VG+/VG | 300 |
| JACKIE DESHANNON | IMPERIAL*12286 | THIS IS | M- ST | 40 |
| NEIL DIAMOND | BANG*227 | DOUBLE GOLD (2 REC) | M- ST | 40 |
| DIAMONDS | MERCURY*60076 | MEET PETE RUGOLO | M- ST | 75 |
| BO DIDDLEY | CHECKER*2982 | A TWISTER | VG+/M- DJ | 200 |
| DION | LAURIE*2017 | SINGS TO SANDY | M- | 300 |
| FATS DOMINO | IMPERIAL*9040 | THIS IS | M- | 200 |
| RONNIE DOVE | DIAMOND*5005 | THE BEST OF | M- ST | 75 |
| DOVELLS | PARKWAY*7006 | BRISTOL STOMP | VG+/VG++ | 100 |
| DRIFTERS | ATLANTIC*8022 | ROCKIN'& DRIFTIN | M- | 500 |
| DUANE EDDY | JAMIE*3000 | HAVE TWANGY GUITAR,WILL.. | M- ST ORIG | 150 |
| PAUL EVANS | GUARANTEED*1000 | SINGS THE FABULOUS TEENS | M- ST | 150 |
| EVERLY BROTHERS | W BROS*1430 | INSTANT PARTY | VG+/M- DJ | 150 |
| FABIAN | CHANCELLOR*5019 | ROCKIN' HOT | M- | 125 |
| JOSE FELICIANO | RCA*4656 | MEMPHIS MENU | SS ST CO | 20 |
| FIREBALLS | TOP RANK*324 | SAME | M- DJ | 200 |
| FIVE KEYS | SCORE*4003 | ON THE TOWN | M- | 700 |
| FIVE SATINS | EMBER*100 | SING | VG+/M- BLK | 150 |
| FLAMINGOS | CHECKER*1433 | SAME | VG+/M- | 300 |
| FLEETWOODS | DOLTON*8018 | GREATEST HITS | SS ST | 50 |
| FOUR SEASONS | VEEJAY*1053 | SHERRY | VG+/M- ST | 125 |
| CONNIE FRANCIS | MGM*3776 | MY THANKS TO YOU | M- ST ORIG | 75 |
| LESLEY GORE | MERCURY*21042 | MY TOWN,MY GUY & ME | M- DJ/REG | 50 |
| IVORY JOE HUNTER | ATLANTIC*8008 | ROCK & ROLL | M- | 250 |
| BRIAN HYLAND | ABC*400 | LET ME BELONG TO YOU | M- | 150 |
| INK SPOTS | KING*535 | SOMETHING OLD...NEW... | M- | 400 |
| JAN & DEAN | LIBERTY*7248 | GOLDEN HITS | VG+ ST | 35 |
| BILL JUSTIS | SMASH*67021 | ALLEY CAT | M- ST | 30 |
| CAROLE KING | ODE*88013 | MUSIC | M- QUAD | 25 |
| BRENDA LEE | DECCA*78873 | GRANDMA WHAT GREAT SONGS.. | VG+/M- ST | 60 |
| JERRY LEE LEWIS | SUN*1265 | GREATEST! | SS | 300 |
| LITTLE RICHARD | SPECIALTY*2104 | THE FABULOUS | M- | 125 |
| MANHATTAN TRANSFER | ATLANTIC*10772 | EXTENSIONS | M- JAPAN | 15 |
| GENE MCDANIELS | LIBERTY*3175 | SOMETIMES I'M HAPPY | M- | 75 |
| CLYDE MCPHATTER | ATLANTIC*8003 | AND THE DRIFTERS | M- | 350 |
| RICKY NELSON | IMPERIAL*6034 | 10 BIG HITS (STEREO) | M- 10' JAP | 500 |
| SANDY NELSON | IMPERIAL*9105 | TEEN BEAT | M- | 60 |
| ROY ORBISON | SUN*1260 | ROCK HOUSE | M- | 550 |
| PAUL & PAULA | PHILIPS*089 | WE GO TOGETHER | VG++ ST DJ | 35 |
| CARL PERKINS | LONDON*2202 | DANCE ALBUM | VG UK | 200 |
| GENE PITNEY | MUSICOR*2007 | MEETS THE FAIR YOUNG LADIE | M- | 40 |
| PLATTERS | MERCURY*20146 | SAME | VG+/M- | 75 |
| ELVIS PRESLEY | RCA*571 | AT MADISON SQUARE GARDEN | M- DJ | 300 |
| LLOYD PRICE | SPECIALTY*2105 | SAME | VG+/M- | 100 |
| LOUIS PRIMA | CAPITOL*836 | CALL OF THE WILDEST | M- | 75 |
| BOOTS RANDOLPH | RCA*2165 | YAKETY SAX | M- | 35 |
| CLIFF RICHARD | ABC*321 | CLIFF SINGS | M- ST | 225 |
| RIGHTEOUS BROTHERS | PHILLES*4008 | JUST ONCE IN MY LIFE | M- ST | 50 |
| JOHNNY RIVERS | CAPITOL*2161 | THE SENSATIONAL | M- ST | 50 |
| JIMMIE RODGERS | ROULETTE*25020 | SAME | M- | 50 |
| TOMMY ROE | ABC*432 | SHEILA | VG+/M- | 60 |
| LINDA RONSTADT | CAPITOL*85068 | THE SOUTHERN BELLE | VG+/M- | 20 |
| BOBBY RYDELL | CAMEO*1009 | BOBBY'S BIGGEST HITS | M- | 50 |
| TOMMY SANDS | UNIVERSAL*6232 | TAKE FIVE WITH..RADIO SHOW | VG+ | 125 |
| SANTO & JOHNNY | CAN AM*1002 | ENCORE | M- ST | 75 |
| JACK SCOTT | TOP RANK*326 | WHAT IN THE WORLD'S COME.. | M- | 250 |
| NEIL SEDAKA | RCA*2035 | SAME | M- ST | 150 |
| SHA NA NA | KAMA SUTRA*2609 | THE BEST ...(2 REC) | SS ST | 40 |
| DEE DEE SHARP | CAMEO*1018 | IT'S MASHED POTATO TIME | M- | 50 |
| SHIRELLES | SCEPTER*505 | & KING CURTIS TWIST PARTY | M- | 60 |
| CARLY SIMON | W BROS*23886 | HELLO BIG MAN | M- ST | 12 |
| JOANIE SOMMERS | W BROS*1504 | SOMMER'S SEASONS | M- ST | 75 |
| SONNY & CHER | ATCO*177 | LOOK AT US | M- | 35 |
| DUSTY SPRINGFIELD | PHILIPS*156 | DUSTY | M- | 40 |
| RAY STEVENS | MERCURY*20732 | 1,837 SECONDS OF HUMOR | M- DJ | 40 |
| BJ THOMAS | HICKORY*133 | THE VERY BEST OF | M- ST | 50 |
| JOHNNY TILLOTSON | MGM*4402 | THE CHRISTMAS TOUCH | M- | 75 |
| CONWAY TWITTY | MGM*3907 | THE ROCK & ROLL STORY | M- | 125 |
| TYMES | PARKWAY*7032 | SO MUCH IN LOVE | M- | 200 |
| RITCHIE VALENS | DEL FI*1201 | SAME | M- | 250 |
| FRANKIE VALLI | MOTOWN*104 | & FOUR SEASONS SUPERSTAR#4 | M- ST | 25 |
| BOBBY VEE | LIBERTY*7165 | SINGS YOUR FAVORITES (XOL) | VG+/M- ST | 100 |
| VENTURES | DOLTON*2004 | SAME | VG+ DJ | 75 |
| JERRY WALLACE | CHALLENGE*612 | THERE SHE GOES | VG+/M- | 100 |
| DIONNE WARWICK | SCEPTER*555 | HERE WHERE THERE IS LOVE | VG+ ST | 20 |
| BILLY WILLIAMS | MGM*3400 | QUARTET | M- | 75 |
| JACKIE WILSON | BRUNSWICK*54042 | HE'S SO FINE | M- | 250 |
| LINK WRAY | VISA*7010 | LIVE AT PARADISO | M- ST | 30 |
Click here to go to our main page
Click here to get a sample of our rockabilly 45s
Click here to get a sample of our pop 45s
Click here to get a sample of our soul 45s
Click here to get a sample of our rock albums sixties
Click here to get a sample of our doo wop 45s
Click here to get a sample of our white group 45s
Click here to get a sample of our blues 45s