| ALLMAN BROTHERS | WHIPPING POST*7 | NASSAU COLISEUM APRIL 1973 | VG+/M- | 40 |
| AMERICAN BREED | COLUMBIA*74401 | BEND ME SHAPE ME(GERMANY) | M- ST | 30 |
| ANIMALS | MGM*4433 | ERIC IS HERE | VG+/M- DJ | 100 |
| ASSOCIATION | VALIANT*25002 | AND THEN ALONG COMES | M- ST | 35 |
| BEACH BOYS | US USP* | STORY JUNE 30 1989 | VG+/M- ST | 100 |
| BEATLES | ODEON*8163 | SGT PEPPERS....(JAPAN) | M- RED WAX | 400 |
| BEE GEES | ATCO*702 | ODESSA (2 REC)(FELT COVER) | M- | 50 |
| DAVID BOWIE | MERCURY*61325 | THE MAN WHO SOLD THE WORLD | SS ST CO | 60 |
| BYRDS | COLUMBIA*9670 | SWEETHEART OF THE RODEO | VG+/M- ST | 40 |
| CANNED HEAT | LIBERTY*7526 | SAME | M- ST | 50 |
| KIM CARNES | AMOS*7016 | REST ON ME | M- ST DJ | 20 |
| CHERRY PEOPLE | HERITAGE*35000 | SAME | M- ST CO | 12 |
| CHICAGO | CBS*1233 | LIVE IN JAPAN | M ST JAPAN | 35 |
| ERIC CLAPTON | RSO*1009 | LIMITED BACKLESS(WHITE WX) | M- DJ | 60 |
| DAVE CLARK FIVE | EPIC*77238 | INTERVIEWS | M- DJ | 300 |
| CLIMAX BLUES BAND | SIRE*3334 | REAL TO REEL | M- | 15 |
| JOE COCKER | A&M*4368 | SAME | M- ST | 20 |
| CREAM | RSO*2-015 | CLASSIC CUTS FROM (2 REC) | M- ST DJ | 50 |
| CREEDENCE CLEARWATER | FANTASY*8402 | COSMOS FACTORY | M- ST | 20 |
| STILLS & NASH CROSBY | TD*1050 | DEJA VU | SS TAIWAN | 35 |
| SPENCER DAVIS | UA*6589 | I'M A MAN | VG+/M- ST | 50 |
| DEEP PURPLE | SA*055 | THE INTERVIEW ALBUM | M- ST | 50 |
| NEIL DIAMOND | UNI*73092 | TAP ROOT MANUSCRIPT | M- ST | 30 |
| DESI & BILLY DINO | REPRISE*6224 | SOUVENIR (W PHOTOS) | M- ST | 35 |
| DONOVAN | HICKORY*143 | LIKE IT IS | SS ST | 50 |
| DOORS | ABC RADIO*2 | LIGHT MY FIRE (2 REC) | M- | 125 |
| BOB DYLAN | COLUMBIA*1779 | SAME | VG+/M- DJ | 350 |
| ELO | W BROS*56058 | THE NIGHT THE LIGHT WENT.. | M- ST GERM | 20 |
| LAKE,PALMER EMERSON | ATLANTIC*281 | SUPER STAR RADIO ON TOUR | M- ST | 30 |
| MARIANNE FAITHFULL | LONDON*3452 | GO AWAY FROM MY WORLD | M- | 35 |
| FLEETWOOD MAC | W BROS*831 | TUSK | M- ST DJ | 20 |
| GENESIS | DECCA*4990 | IN THE BEGINNING | M- ST UK | 50 |
| GRATEFUL DEAD | W BROS*1935 | SAME (2 REC) | M- ST | 50 |
| GUESS WHO | SCEPTER*533 | SHAKIN' ALL OVER | VG+/M- ST | 35 |
| HALL & OATES | RCA*6056 | PICTURE DISC*H2O | M UK | 25 |
| GEORGE HARRISON | DARK HORSE*649 | A PERSONAL MUSIC DIALOGUE | M- DJ | 40 |
| JIMI HENDRIX | REPRISE*229 | MIDNIGHT LIGHTNING | VG/M- DJ | 150 |
| HERMAN'S HERMITS | MGM*4282 | SAME | M- | 25 |
| HOLLIES | EPIC*138 | EVERYTHING YOU ALWAYS.... | M- ST DJ | 75 |
| IRON BUTTERFLY | ATCO*339 | METAMORPHOSIS | M- ST | 40 |
| J GEILS BAND | ATLANTIC*7260 | BLOODSHOT (RED WX) | M- ST | 20 |
| JEFFERSON AIRPLANE | RCA*3584 | TAKES OFF | M- | 50 |
| JEFFERSON STARSHIP | NBC*81 | RADIO SPEC FOR OCT.1981 | M | 75 |
| JETHRO TULL | REPRISE*2072 | THICK AS A BRICK | M- ST | 30 |
| BILLY JOEL | COLUMBIA*1343 | INTERVIEW ALBUM | M- ST DJ | 60 |
| ELTON JOHN | MCAP*14951 | A SINGLE MAN | M- PIC DIS | 50 |
| KINGSMEN | WAND*675 | UP AND AWAY | SS | 25 |
| KINKS | REPRISE*2127 | THE GREAT LOST..ALBUM | VG+/M- ST | 75 |
| LIGHTHOUSE | EVOLUTION*3016 | SUNNY DAYS | SS ST | 20 |
| LOGGINS & MESSINA | COLUMBIA*33578 | NATIVE SONS | M- QUAD | 25 |
| LOVIN SPOONFUL | KAMA SUTRA*8054 | HUMS OF THE | M- | 30 |
| MAMAS & PAPAS | DUNHILL*50010 | CASS,JOHN,MICHELLE,DENNIE | M- ST | 30 |
| MANFRED MANN | ASCOT*13021 | MY LITTLE RED BOOK OF.... | M- | 100 |
| DAVE MASON | BLUE THUMB*19 | ALONE TOGETHER(MARBLE WAX) | VG/M- ST | 20 |
| JOHN MAYALL | LONDON*600 | THRU THE YEARS (2 REC) | VG+/M- ST | 20 |
| PAUL MCCARTNEY | COLUMBIA*821 | INTERVIEW (2 REC) | M- ST DJ | 50 |
| MONKEES | VICTOR*5573 | SAME | M- ST | 100 |
| MOODY BLUES | THRESHOLD*100 | NOW YOU CAN INVERVIEW | M- | 100 |
| VAN MORRISON | BANG*218 | BLOWIN' YOUR MIND! | M- ST | 50 |
| MOTHERS OF INVENTION | VERVE*5005 | FREAK OUT (DOUBLE) | VG+/M- ST | 60 |
| NICE | IMMEDIATE*52022 | SAME | M ST | 30 |
| HARRY NILSSON | RCA*4197 | HARRY | M- ST | 20 |
| PETER & GORDON | CAPITOL*2324 | I GO TO PIECES | M- | 40 |
| PINK FLOYD | TOWER*5131 | A SAUCERFUL OF SECRETS | M- ST | 100 |
| POCO | EPIC*32354 | CRAZY EYES | M- QUAD | 35 |
| PROCOL HARUM | DERAM*18008 | SAME | M- ST | 30 |
| BONNIE RAITT | W BROS*2990 | SWEET FORGIVENESS | M- ST | 20 |
| RARE EARTH | RARE EARTH*546 | MA | M- ST | 20 |
| RASCALS | ATLANTIC*901 | FREEDOM SUITE | VG+/M- ST | 40 |
| ROLLING STONES | LL*1003 | ED RUDY 1965 TALK ALBUM | VG+/VG | 100 |
| TODD RUNDGREN | BEARSVILLE*6952 | TODD (2 REC) | M ST CO | 25 |
| LEON RUSSELL | SHELTER*8917 | LEON LIVE (2 REC) | M- ST | 25 |
| MITCH RYDER | NEW VOICE*2000 | TAKE A RIDE | M- | 50 |
| SAM THE SHAM | MGM*4314 | THEIR SECOND ALBUM | VG+/M- ST | 50 |
| SEALS & CROFTS | TA*5001 | SAME | M- ST | 25 |
| SEARCHERS | KAPP*1363 | NEEDLES & PINS | M- | 60 |
| BOB SEGER | AP*102 | ARTIST PROFILE (2 REC) | M DJ | 50 |
| SIMON & GARFUNKEL | PICKWICK*3059 | SAME | M- | 30 |
| PAUL SIMON | ADVANCE PROMO* | THERE GOES RHYMIN SONG | VG+ TEST | 50 |
| SMALL FACES | IC*752 | BEST OF ROD STEWART | M- | 50 |
| BRUCE SPRINGSTEEN | SR*1064 | DO YOU LOVE ME(4 REC)PINK | M- HOLLAND | 75 |
| STANDELLS | TOWER*5027 | DIRTY WATER | M- | 100 |
| STEPPENWOLF | DUNHILL*50037 | THE SECOND | M- ST | 40 |
| CAT STEVENS | A&M*8194 | WHO SAID NO ONE SINGS | SS ST | 25 |
| ROD STEWART | WESTWOOD ONE* | SUPERSTAR CONCERT SERIES | M BOX | 40 |
| JAMES TAYLOR | AMERIKA*734 | TAILOR MADE (LIVE,2 REC) | M- | 50 |
| THREE DOG NIGHT | DUNHILL*50078 | IT AIN'T EASY | M- ST | 35 |
| TRAFFIC | UA*6676 | SAME | M- ST | 30 |
| TREMELOES | AUDIO FID*6177 | ARE HERE! | SS ST | 60 |
| TURTLES | WHITE WHALE*111 | IT AIN'T ME BABE | M- ST CO | 50 |
| VANILLA FUDGE | ATCO*244 | RENAISSANCE | M- ST | 40 |
| WHO | W BROS*944 | FILLING IN THE GAPS | M- DJ | 100 |
| WINGS | COLUMBIA*37990 | WINGS OVER AMERICA (3 REC) | M- ST | 25 |
| YARDBIRDS | EPIC*24177 | RAVE UP | M- DJ | 300 |
| YES | ATLANTIC*908 | TALES FROM TOPOGRAPHIC... | M- ST | 30 |
| NEIL YOUNG | NO LABEL*3625 | 1973 TOUR (2 REC) | M- ST | 50 |
| FRANK ZAPPA | ZAPPA*78 | SHEIK YERBOUTI(CLEAN CUTS) | M- DJ | 75 |
Click here to go to our main page
Click here to get a sample of our rockabilly 45s
Click here to get a sample of our pop 45s
Click here to get a sample of our soul 45s
Click here to get a sample of our rock and roll albums fifties
Click here to get a sample of our doo wop 45s
Click here to get a sample of our white group 45s
Click here to get a sample of our blues 45s