| ROY ACUFF | COLUMBIA*9004 | SONGS OF THE SMOKY MTS | M- 10' | 200 |
| BILL ANDERSON | DECCA*4686 | BRIGHT LIGHTS AND COUNTRY. | M- | 20 |
| LYNN ANDERSON | CHART*1043 | WITH STRINGS | M- ST | 35 |
| EDDY ARNOLD | RCA*1225 | THE CHAPEL ON THE HILL | M- | 40 |
| CHET ATKINS | RCA*2232 | WORKSHOP | M- | 50 |
| GENE AUTRY | COLUMBIA*9002 | WESTERN CLASSICS | VG+/M- 10' | 100 |
| BOBBY BARE | RCA*2955 | THE TRAVELIN' BARE | M- | 25 |
| JOHNNY BOND | STARDAY*354 | FAMOUS HOTRODDERS I HAVE.. | M- | 50 |
| ELTON BRITT | RCA*3222 | YODEL SONGS | VG+/M- 10' | 150 |
| GLEN CAMPBELL | CAPITOL*268 | LIVE (2 REC) | M- ST | 20 |
| CARTER FAMILY | HARMONY*7280 | THE FAMOUS | SS | 30 |
| JOHNNY CASH | SUN*1235 | SONGS THAT MADE HIM FAMOUS | M- | 90 |
| ROY CLARK | CAPITOL*1972 | THE TIP OF MY FINGERS | M- ST | 40 |
| PATSY CLINE | DECCA*4586 | THAT'S HOW A HEARTACHE.... | M- | 50 |
| COWBOY COPAS | KING*553 | SINGS HIS ALL TIME HITS | VG+/M- | 75 |
| BILLY CRADDOCK | CARTWHEEL*193 | KNOCK THREE TIMES | M- ST | 40 |
| FLOYD CRAMER | RCA*2544 | I REMEMBER HANK WILLIAMS | VG/M- | 15 |
| JIMMIE DAVIS | DECCA*74495 | SINGS | SS ST | 35 |
| JIMMY DEAN | KING*686 | FAVORITES OF | M- | 40 |
| ROY DRUSKY | DECCA*74160 | ANYMORE | VG+/M- ST | 50 |
| DAVE DUDLEY | MERCURY*20999 | RURAL ROUTE 1 | SS | 30 |
| FLATT & SCRUGGS | COLUMBIA*1424 | SONGS OF GLORY | VG+/M- | 50 |
| RED FOLEY | DECCA*5338 | LIFT UP YOUR VOICE | VG+ 10' | 50 |
| LEFTY FRIZZELL | HARMONY*7386 | COUNTRY FAVORITES | M- | 35 |
| DON GIBSON | RCA*1743 | OH LONESOME ME | M- | 100 |
| MICKEY GILLEY | PAULA*2234 | SAME | M- ST | 20 |
| JACK GREENE | DECCA*75053 | LOVE TAKES CARE OF ME | SS ST | 25 |
| BONNIE GUITAR | DOT*25840 | STOP THE SUN A WOMAN I LUV | M- ST | 35 |
| MERLE HAGGARD | CAPITOL*2373 | STRANGERS | M- | 30 |
| GEORGE HAMILTON | GRAND AWARD*266 | COUNTRY STYLE | SS CO | 20 |
| EMMY LOU HARRIS | REPRISE*2213 | PIECES OF THE SKY | M- ST | 15 |
| HAWKSHAW HAWKINS | KING*587 | SAME | VG+/M- | 60 |
| HOMER & JETHRO | RCA*2492 | AT THE CONVENTION | M- | 40 |
| JOHNNY HORTON | DOT*3221 | SAME | VG++ | 60 |
| DAVID HOUSTON | EPIC*24112 | NEW VOICE FROM NASHVILLE | M- | 35 |
| FERLIN HUSKY | CAPITOL*976 | SITTIN' ON A RAINBOW | VG+/M- | 75 |
| STONEWALL JACKSON | COLUMBIA*8570 | THE SANDNESS IN A SONG | M- ST | 50 |
| WANDA JACKSON | CAPITOL*1911 | LOVE ME FOREVER | M- ST | 30 |
| SONNY JAMES | CAPITOL*867 | SONNY | M- | 75 |
| WAYLON JENNINGS | RCA*4260 | WAYLON | M- ST | 30 |
| GEORGE JONES | MERCURY*60793 | THE NOVELTY SIDE OF | M- ST | 100 |
| GRANDPA JONES | KING*809 | ROLLIN' ALONG WITH... | M- WOBC | 75 |
| JERRY LEE LEWIS | SMASH*67104 | ANOTHER TIME ANOTHER PLACE | M-/VG+ ST | 25 |
| HANK LOCKLIN | KING*672 | THE BEST OF(CARTOON COV) | M- | 40 |
| LOUVIN BROTHERS | CAPITOL*1616 | CHRISTMAS WITH... | M- | 75 |
| CHARLIE LOUVIN | CAPITOL*2208 | LESS AND LESS | VG+/M- | 30 |
| LORETTA LYNN | DECCA*4457 | SINGS | VG+/M- | 75 |
| JODY MILLER | CAPITOL*2349 | QUEEN OF THE HOUSE | M- | 25 |
| ROGER MILLER | SMASH*67129 | 1970 | SS ST CO | 25 |
| BILL MONROE | DECCA*4601 | BLUE GRASS INSTRUMENTALS | M- | 30 |
| WILLIE NELSON | DELTA*1157 | DIAMONDS IN THE ROUGH | SS ST | 35 |
| JIMMY NEWMAN | MGM*3777 | THIS IS | VG+/M-ORIG | 75 |
| OAK RIDGE BOYS | COLUMBIA*33935 | OLD FASHIONED,DOWN HOME... | SS ST | 15 |
| OSBORNE BROTHERS | DECCA*4602 | VOICES IN BLUEGRASS | M- | 25 |
| BUCK OWENS | CAPITOL*1482 | SINGS HARLAN HOWARD | M- | 40 |
| DOLLY PARTON | SOMERSET*19700 | HITS MADE FAMOUS BY..... | VG+/M- | 50 |
| JOHNNY PAYCHECK | LD*4003 | THE LOVIN'MACHINE | M- | 25 |
| WEBB PIERCE | DECCA*78899 | WEBB! | M- ST | 75 |
| RAY PRICE | COLUMBIA*1015 | SINGS HEART SONGS | M- | 50 |
| CHARLEY PRIDE | RCA*4367 | 10TH ALBUM | SS ST | 20 |
| DEL REEVES | UA*3488 | SPECIAL DELIVERY | SS | 30 |
| JIM REEVES | RCA*1410 | BIMBO | M- ORIG | 125 |
| CHARLIE RICH | GROOVE*1000 | SAME | VG/VG+ | 50 |
| JEANNIE C RILEY | CAPITOL*177 | THE SONGS OF | M- ST | 20 |
| TEX RITTER | CAPITOL*1910 | BORDER AFFAIR | M- | 25 |
| MARTY ROBBINS | COLUMBIA*976 | THE SONG OF ROBBINS | M- | 50 |
| JIMMIE RODGERS | RCA*2112 | MY ROUGH & ROWDY WAYS | M- | 75 |
| KENNY ROGERS | LIBERTY*51154 | DUETS (2 REC) | M- ST | 15 |
| JEAN SHEPARD | CAPITOL*1126 | LONESOME LOVE | M- | 100 |
| CARL SMITH | COLUMBIA*2579 | SAME | VG+/M- 10' | 200 |
| HANK SNOW | RCA*1638 | SINGS SACRED SONGS | M- | 75 |
| SONS OF THE PIONEERS | RCA*1130 | 25 FAVORITE COWBOY SONGS | M- | 30 |
| STANLEY BROTHERS | KING*864 | COUNTRY FOLK MUSIC SPOT... | M- | 75 |
| STATLER BROTHERS | MERCURY*61358 | INNERVIEW | M- ST | 12 |
| NAT STUCKEY | RCA*0080 | TAKE TIME TO LOVE HER | SS QUAD | 20 |
| HANK THOMPSON | CAPITOL*729 | NEW RECORDINGS OF ALL.... | M- ORIG | 100 |
| MEL TILLIS | KAPP*1514 | LIFE'S THAT WAY | M- CO | 25 |
| ERNEST TUBB | DECCA*8553 | THE DADDY OF 'EM ALL | M- | 50 |
| TANYA TUCKER | ABC RADIO*1 | COUNTRY GREATS IN CONCERT | SS | 20 |
| CONWAY TWITTY | DECCA*4913 | CONWAY TWITTY COUNTRY | VG+/M- | 50 |
| LEROY VAN DYKE | MERCURY*60716 | MOVIN' VAN DYKE | M- ST | 40 |
| PORTER WAGONER | RCA*2840 | IN PERSON LIVE | M- | 50 |
| BILLY WALKER | COLUMBIA*8424 | EVERYBODY'S HITS BUT MINE | M- ST | 30 |
| JERRY WALLACE | MGM*4990 | GREATEST HITS | SS ST | 20 |
| KITTY WELLS | DECCA*8888 | AFTER DARK | M- | 60 |
| DOTTIE WEST | CAMDEN*2155 | THE SOUND OF COUNTRY MUSIC | M- ST | 20 |
| SLIM WHITMAN | IMPERIAL*9088 | I'LL WALK WITH GOD | M- | 75 |
| WILBURN BROTHERS | DECCA*74645 | I'M GONNA TIE ONE ON .... | SS ST | 75 |
| HANK WILLIAMS JR | MGM*4721 | REMOVING THE SHADOW(LOIS J | M- ST | 50 |
| DON WILLIAMS | PIC DISC*44 | EXPRESSIONS | M | 35 |
| HANK WILLIAMS | MGM*3267 | AS LUKE THE DRIFTER | M- | 200 |
| BOB WILLS | LIBERTY*3303 | SINGS & PLAYS | M- | 35 |
| MAC WISEMAN | DOT*3084 | TIS SWEET TO BE REMEMBERED | M- | 75 |
| TAMMY WYNETTE | NAVY HOEDOWN*78 | & GEORGE JONES | M- BID | 75 |
| FARON YOUNG | MARY CARTER*1000 | SINGS ON STAGE | M- | 75 |
Click here to go to our main page
Click here to get a sample of our rockabilly 45s
Click here to get a sample of our pop 45s
Click here to get a sample of our soul 45s
Click here to get a sample of our rock and roll albums fifties
Click here to get a sample of our rock albums sixties
Click here to get a sample of our doo wop 45s
Click here to get a sample of our white group 45s