| CANNONBALL ADDERLEY | MERCURY*60652 | THE LUSH SIDE OF CANNONBAL | M- ST | 50 |
| STEVE ALLEN | EMARCY*36138 | ALLEN'S ALL STARS | M- | 50 |
| MOSE ALLISON | PRESTIGE*7279 | SINGS | VG+/M- | 35 |
| GENE AMMONS | PRESTIGE*7060 | HI FI JAM SESSION | VG/M- | 100 |
| LOUIS ARMSTRONG | DECCA*5280 | JAZZ CONCERT VOL.2 | VG+ 1O' | 50 |
| CHET BAKER | RIVERSIDE*299 | BALLADS BY CHET | VG/VG+ | 25 |
| CHARLIE BARNET | CAPITOL*1403 | JAZZ OASIS LIVE! | M- ST | 40 |
| COUNT BASIE | VERVE*8243 | AT NEWPORT | M- | 100 |
| LOUIS BELLSON | NORGRAN*7 | THE AMAZING ARTISTRY OF | VG+/M- 10' | 175 |
| GEORGE BENSON | CTI*6072 | IN CONCERT CARNEGIE HALL | M- ST | 15 |
| ART BLAKEY | IMPULSE*7 | JAZZ MESSENGERS | VG+ DJ | 75 |
| EARL BOSTIC | KING*295-77 | SAME | VG+/M- 10' | 60 |
| RUBY BRAFF | STEREO CRAFT*507 | YOU'RE GETTING TO BE A... | VG++ ST | 40 |
| BOB BROOKMEYER | PRESTIGE*214 | THE DUAL ROLE OF | VG+/M- 10' | 400 |
| DAVE BRUBECK | FANTASY*7 | QUARTET (PURPLE WAX) | VG+ 10' | 90 |
| CHARLIE BYRD | SAVOY*12099 | JAZZ RECITAL | M- | 75 |
| JOHN COLTRANE | IMPULSE*50 | LIVE AT BIRDLAND | M- ST | 50 |
| EDDIE CONDON | X*3005 | HOT SHOTS | M- 10' | 60 |
| CHICK COREA | POLYDOR*9003 | MY SPANISH HEART (2 REC) | M- ST DJ | 20 |
| EDDIE DAVIS | PRESTIGE*7141 | COOKBOOK | M- | 100 |
| WILD BILL DAVIS | IMPERIAL*9010 | ON BROADWAY | M- MAROON | 60 |
| BILL DOGGETT | KING*514 | HOT DOGGETT | M- | 50 |
| TOMMY DORSEY | DECCA*5448 | IN A SENTIMENTAL MOOD | M- 10' | 25 |
| BOBBY DUKOFF | RCA*1167 | SAX IN SATIN | M- | 50 |
| DUKE ELLINGTON | CORNELL* | IN CONCERT B/W STAN KENTON | M- 10' | 75 |
| ART FARMER | PRESTIGE*181 | QUINTET | VG/VG+ | 100 |
| MAYNARD FERGUSON | EMARCY*36021 | OCTET | M- | 100 |
| PETE FOUNTAIN | CORAL*57313 | DAY (FOLD OPEN COVER) | M- | 20 |
| ERROLL GARNER | DIAL*902 | BY GAS LIGHT | M-/VG | 75 |
| STAN GETZ | ROYAL ROOST*2209 | JAZZ AT STORYVILLE | M- | 150 |
| TERRY GIBBS | EMARCY*36103 | SWINGIN' | M- | 100 |
| DIZZY GILLESPIE | NORGRAN*1003 | AFRO | VG+/M- | 200 |
| JIMMY GIUFFRE | CAPITOL*549 | SAME | M- | 100 |
| BENNY GOODMAN | COLUMBIA*516 | PLAYS FOR FLETCHER..FUND | M- | 35 |
| CHICO HAMILTON | W BROS*1245 | WITH STRINGS ATTACHED | VG+/M- ST | 65 |
| LIONEL HAMPTON | CLEF*667 | QUARTET/QUINTET | VG+/M- | 75 |
| HERBIE HANCOCK | BLUE NOTE*89907 | THE BEST OF...(2 REC) | VG+/M- ST | 25 |
| EDDIE HARRIS | VEEJAY*3034 | BOSSA NOVA | SS | 30 |
| COLEMAN HAWKINS | APOLLO*101 | SAME | VG/VG+ | 150 |
| WOODY HERMAN | CORAL*56005 | BLUE PRELUDE | M- 10' | 75 |
| EDDIE HEYWOOD | DECCA*5209 | VOL.2 | M- 10' | 75 |
| EARL HINES | ATLANTIC*120 | SAME | VG+ | 75 |
| ART HODES | EMARCY*26014 | JAZZ CHICAGO STYLE | M- 10" | 50 |
| JOHNNY HODGES | VERVE*8179 | PERDIDO | VG+/M- | 60 |
| RICHARD HOLMES | PAC JAZZ*32 | GROOVIN' WITH JUG | M- | 50 |
| PAUL HORN | HI FI*615 | SOMETHING BLUE | M- ST | 50 |
| CALVIN JACKSON | VIK*1005 | AT THE PLAZA | M- | 50 |
| MILT JACKSON | ATLANTIC*1294 | BAGS & FLUTES | SS | 60 |
| WILLIS JACKSON | PRESTIGE*7196 | REALLY GROOVIN' | M- | 50 |
| AHMAD JAMAL | ARGO*2638 | PORTFOLIO OF(2 REC) | M- | 50 |
| JJ JOHNSON | COLUMBIA*1084 | DIAL JJ 5 | M- | 50 |
| JONAH JONES | MOTOWN*690 | A LITTLE DIS A LITTLE DAT | M- ST | 75 |
| QUINCY JONES | ABC*149 | THIS IS HOW I FEEL ABOUT.. | M- | 75 |
| STAN KENTON | CAPITOL*358 | CLASSICS | M- 10' | 75 |
| LEE KONITZ | STORYVILLE*304 | AT STORYVILLE | VG+/M- | 300 |
| GENE KRUPA | CLEF*147 | SEXTET | M- 10' | 175 |
| HENDRICKS,RO LAMBERT | ABC*223 | SING A SONG OF BASIE | M- | 60 |
| YUSEF LATEEF | NEW JAZZ*8218 | OTHER SOUNDS | VG+ | 35 |
| GEORGE LEWIS | DELMAR*201 | DOCTOR JAZZ (BLUE WX) | VG+/M- | 75 |
| RAMSEY LEWIS | ARGO*680 | MORE MUSIC FROM THE SOIL | M- | 30 |
| HERBIE MANN | EPIC*3395 | SALUTE TO THE FLUTE | VG+/M- | 75 |
| SHELLY MANNE | CONTEMPORARY*503 | AND HIS MEN | VG+ 10' | 100 |
| LES MCCANN | PAC JAZZ*887 | SINGS | M- | 35 |
| GLENN MILLER | RCA*6701 | VOL.2 (4 REC,BOOK) | VG/M- | 30 |
| MODERN JAZZ QUARTET | PRESTIGE*7005 | CONCORDE | M- | 100 |
| THELONIOUS MONK | PRESTIGE*7159 | MONK'S MOODS | M- | 125 |
| WES MONTGOMERY | RIVERSIDE*9382 | SO MUCH GUITAR! | VG+ ST | 35 |
| JAMES MOODY | PRESTIGE*192 | ....MOODS | M- 10' | 200 |
| BUDDY MORROW | RCA*3135 | THE BIG BEAT | M- 10' | 35 |
| GERRY MULLIGAN | PAC JAZZ*1228 | QUARTET | M- | 125 |
| RED NICHOLS | BRUNSWICK*54008 | STORY | M- | 40 |
| RED NORVO | LIBERTY*3035 | AD LIB (BUDDY COLLETTE) | M- | 50 |
| CHARLIE PARKER | SAVOY*9010 | NEW SOUND IN MODERN MUSIC | VG 10' | 75 |
| DAVE PELL | TREND*1003 | PLAYS ....IRVING BERLIN | VG+ 10' | 60 |
| OSCAR PETERSON | CLEF*116 | SAME | VG++ 10' | 125 |
| ANDRE PREVIN | CONTEMPORARY*020 | & HIS PALS | VG/M- ST | 30 |
| DJANGO REINHARDT | DIAL*214 | SAME VOL.1 | VG++ 10' | 250 |
| BUDDY RICH | MERCURY*60136 | RICHCRAFT | M- ST | 50 |
| MAX ROACH | EMARCY*36140 | NEWPORT | M- | 75 |
| SONNY ROLLINS | BLUE NOTE*1558 | VOL.2 | VG+ | 125 |
| PETE RUGOLO | EMARCY*36115 | OUT ON A LIMB | M- | 50 |
| TONY SCOTT | SEECO*428 | THE HI-FI LAND OF JAZZ | M- | 75 |
| BUD SHANK | WORLD PAC*21873 | MAGICAL MYSTERY | M- ST | 40 |
| CHARLIE SHAVERS | BETHLEHEM*1007 | HORN O' PLENTY | M- 10' | 100 |
| GEORGE SHEARING | DISCOVERY*3002 | QUINTET (brown wx) | VG+ 10' | 60 |
| JIMMY SMITH | BLUE NOTE*1547 | A DATE WITH | VG+/VG | 50 |
| JOHNNY SMITH | ROYAL ROOST*410 | JAZZ AT NBC SERIES.S GETZ | M- | 125 |
| ART TATUM | CLEF*615 | #4 | M- SOC | 60 |
| BILLY TAYLOR | PRESTIGE*7051 | WITH CANDIDO | VG+/M- | 100 |
| SAM THE MAN TAYLOR | MGM*3380 | OUT OT THIS WORLD | M- YEL LBL | 30 |
| JACK TEAGARDEN | ROYALE*18156 | THE BLUES | M- 10' | 25 |
| CLARK TERRY | MAINSTREAM*56066 | MUMBLES | M- | 50 |
| THREE SOUNDS | MERCURY*20839 | SOME LIKE IT MODERN | M- | 50 |
| CAL TJADER | FANTASY*3307 | QUARTET | M- REDWX | 50 |
| STANLEY TURRENTINE | BLUE NOTE*4240 | ROUGH 'N' TUMBLE | VG+/VG | 40 |
| FATS WALLER | X*3035 | YOUNG FATS WALLER | M- 10' | 75 |
| GROVER WASHINGTON JR | KUDU*1213 | SOUL BOX (2 REC) | VG/M- ST | 25 |
| TEDDY WILSON | DIAL*213 | FEAT FLIP,SLAM,BUCK | VG+ | 100 |
| KAI WINDING | PRESTIGE*7030 | AND JJ/FLIP BENNIE GREEN | VG+ WOC,L | 60 |
| LESTER YOUNG | ALADDIN*801 | VOL.1 | VG | 125 |
Click here to go to our main page
Click here to get a sample of our rockabilly 45s
Click here to get a sample of our pop 45s
Click here to get a sample of our soul 45s
Click here to get a sample of our rock and roll albums fifties
Click here to get a sample of our rock albums sixties
Click here to get a sample of our doo wop 45s
Click here to get a sample of our white group 45s