| BILLY ADAMS | NAU VOO-805 | RETURN OF THE ALL AMERICAN | M- DJ SOL | 125 |
| BOYD BENNETT | KING-1475 | TENNESSEE ROCK AND ROLL | VG SDJ | 25 |
| DAVE BERRY | LONDON-9646 | MY BABY LEFT ME | M- CANADA | 30 |
| JULES BLATTNER | BOBBIN-113 | TEEN TOWN | VG | 125 |
| BLUE TONES | KING-5088 | SHAKE SHAKE | M DJ | 75 |
| EDDIE BOND | MERCURY-70826 | I'VE GOT A WOMAN | M- | 40 |
| JOHNNY BURNETTE | CORAL-61829 | EAGER BEAVER BABY | M- DJ | 200 |
| JACKIE CANNON | CHAN-103 | PROOF OF YOUR LOVE | M- DJ/REG | 40 |
| JIMMY CAVELLO | HAND-101 | SCHOOL DAYS | VG JIVER | 60 |
| EDDIE COCHRAN | LIBERTY-55123 | JEANNIE JEANNIE JEANNIE | M- | 60 |
| COLLINS KIDS | COLUMBIA-40921 | HOP, SKIP AND JUMP | VG+ DJ | 50 |
| LINK DAVIS | STARDAY-242 | GRASSHOPPER ROCK | VG+/M- | 100 |
| JIMMY DEE | DOT-15721 | YOU'RE LATE MISS KATE | M- | 65 |
| ANDY DIO | JOHNSON-096 | DAISY BELLE | M- | 100 |
| LARRY DOWD | SPINNING-6009 | PINK CADILLAC | VG | 50 |
| DON ELLIS | BEE-1111 | COME IN WORLD | VG+ | 100 |
| MICKEY GILLEY | DOT-15706 | CALL ME SHORTY | M- | 100 |
| BUCK GRIFFIN | LIN-1015 | LET'S ELOPE BABY | VG+ | 75 |
| BUDDY HOLLY | DECCA-29854 | BLUE DAYS BLACK NIGHTS | VG | 150 |
| JOHNNY HORTON | COLUMBIA-41502 | I'M READY IF YOU'RE ..... | M- | 15 |
| JIMMY ISLE | SUN-306 | DIAMOND RING (TEEN) | M- WOL | 40 |
| WANDA JACKSON | CAPITOL-3575 | HOT DOG! THAT MADE HIM MAD | M- | 40 |
| BAKER KNIGHT | DECCA-30426 | LOVE A LOVE A LOVE | M- DJ | 25 |
| JERRY LEE LEWIS | SUN-303 | BREAK UP | M- | 25 |
| BOB LUMAN | IMPERIAL-5705 | RED CADILLAC AND BLACK | M- | 100 |
| WARNER MACK | DECCA-30471 | ROC A CHICKA | M- US/CAN | 20 |
| SAMMY MASTERS | FOUR STAR-1697 | 2 ROCK A 4 | VG+ WOL | 100 |
| BUDDY MILLER | GEM-102 | LITTLE BO PETE | M- | 75 |
| CURLEY MONEY | RAMBLER-2471 | HURRICANE BABY | M- X | 75 |
| MERRILL MOORE | CAPITOL-3397 | ROCK ISLAND LINE | M- DJ/REG | 30 |
| ROY MOSS | FASCINATION-1002 | WIGGLE WALKIN BABY | M- | 100 |
| MOON MULLICAN | KING-4915 | ROCK N ROLL MR BULLFROG | M- SDJ SOL | 40 |
| CLIFFIE NASH | DO RA ME-5028 | JENNIE LOU | M- | 60 |
| CARL PERKINS | SUN-234 | BLUE SUEDE SHOES | VG+ | 75 |
| ELVIS PRESLEY | RCA-6382 | MILKCOW BLUES BOOGIE | M- | 100 |
| MARVIN RAINWATER | MGM-12240 | MR BLUES | M- X | 75 |
| RHYTHM ROCKERS | OASIS-104 | THINKIN' ABOUT YOU | VG | 200 |
| MARTY ROBBINS | COLUMBIA-21461 | PRETTY MAMA | M- DJ | 40 |
| ROCKIN R'S | TEMPUS-7541 | THE BEAT | M- | 50 |
| JOHNNY SARDO | CHOCK-104 | HIP HOP | M- X | 100 |
| RODNEY SCOTT | CANON-225 | GRANNY WENT ROCKIN | VG+ X | 200 |
| NEIL SEDAKA | LEGION-133 | RING A ROCKIN' | VG+ | 125 |
| RONNIE SELF | CBS-3423 | BOP A LENA | VG+ WPS | 75 |
| BILL SHERRELL | TYME-102 | CADILLAC BABY | M- | 100 |
| SKEE BROTHERS | OKEH-7108 | THAT'S ALL SHE WROTE | M- | 60 |
| RAY SMITH | SUN-319 | ROCKIN' BANDIT | M- | 75 |
| GENE SUMMERS | JAN-102 | GOTTA LOTTA THAT | M- | 50 |
| WILLIAM TELL TAYLOR | D-1051 | I LIKE IT | M- | 40 |
| BOBBY LEE TRAMMELL | ABC-9890 | SHIRLEY LEE | M-/VG+ # | 75 |
| TUNESMITHS | COLUMBIA-21411 | BABY I'M READY | M- | 40 |
| JESSE LEE TURNER | FRATERNITY-855 | THAT'S MY GIRL | M- PSO | 100 |
| CONWAY TWITTY | MERCURY-71384 | DOUBLE TALK BABY | VG+ | 25 |
| UNKNOWN | NO LABEL-5000 | BLUE SWADE SHOES | M- | 100 |
| GENE VINCENT | CAPITOL-4442 | PISTOL PACKIN MAMA | M- | 60 |
Click here to go to our main page
Click here to get a sample of our pop 45s
Click here to get a sample of our soul 45s
Click here to get a sample of our rock and roll albums fifties
Click here to get a sample of our rock albums sixties
Click here to get a sample of our doo wop 45s
Click here to get a sample of our white group 45s
Click here to get a sample of our blues 45s